| Month | Clicks | Cost | Calls from Ads | Forms | Total Actions | Cost/Action |
|---|---|---|---|---|---|---|
| Sep 2025 | 62 | $640.93 | 21 | 1 | 96 | $6.68 |
| Oct 2025 | 67 | $674.56 | 10 | 1 | 83 | $8.13 |
| Nov 2025 | 85 | $564.51 | 4 | 2 | 95 | $5.94 |
| Dec 2025 | 115 | $701.90 | 6 | 1 | 134 | $5.24 |
| Jan 2026 | 111 | $566.15 | 8 | 2 | 132 | $4.29 |
| Feb 2026 | 94 | $591.96 | 16 | 0 | 120 | $4.93 |
| Mar 2026 | 123 | $660.04 | 24 | 0 | 167 | $3.95 |
| Apr 2026 | 131 | $654.29 | 23 | 2 | 174 | $3.76 |
| May 2026 | 107 | $588.64 | 17 | 0 | 136 | $4.33 |
| Jun 2026 | 201 | $1,535.48 | 23 | 1 | 246 | $6.24 |
| Jul 2026 | 170 | $1,109.44 | 28 | 0 | 216 | $5.14 |
| Aug 2026 | 100 | $1,052.58 | 21 | 0 | 130 | $8.10 |
| Sep 2026 | 104 | $992.28 | 18 | 0 | 136 | $7.30 |
Active campaigns: "Archibald Ads - 6/2026 Updated" ($70.46 spent, 97 landing page views) · "Archibald Back to School 8/2026" completed ($32.58 spent, 42 landing page views). Total: 139 landing page views.
| Date | Caller | Outcome |
|---|---|---|
| Sep 30 | (503) 422-5423 | Answered |
| Sep 30 | (503) 267-8171 | Answered |
| Sep 28 | (503) 734-6188 | Answered |
| Sep 28 | (503) 442-3629 | Answered |
| Sep 23 | (503) 544-5897 | Answered |
| Sep 22 | (971) 346-1503 | Answered |
| Sep 22 | (503) 661-5388 | Answered |
Showing 7 of 18 calls. Full log available in Nimbata.